Title | Posted |
---|---|
Operation Ark's mission plan | Apr 2009 |
A comparative look at the BC(P) vs BC(L) | Apr 2009 |
Where is the RMMC boot camp located? | Apr 2009 |
Do you plan ahead for which characters die? | Apr 2009 |
Elizabeth III is <em>not </em>an irrational nut-job | Apr 2009 |
Order of Battle: Third Clash - The Great Visit Reserve | Apr 2009 |
Wealth and opportunities in the Solarian League | Apr 2009 |
More on the Keyhole platforms | Mar 2009 |
How much has the Maya Sector's military capability improved? | Mar 2009 |
The Mesan Spider Drive | Mar 2009 |
A collection of posts by David Weber containing background information for his stories, collected and generously made available Joe Buckley.
Earth:
Warlord Colin MacIntyre:
Asgerd Dahak Two (damaged)
Asgerd Emperor Herdan (damaged)
Asgerd Royal Birhat (damaged)
Asgerd Tor (destroyed)
8 x Asgerd
Aku'Ultan:
Great Lord of Order Sorkar:
Defender (vanguard flag)
~1238975 similar units
~5184 similar units (destroyed)