Archives
1 of 24
« Previous 1 |
2 |
3 Next »
Filters
Pearls of Weber
A collection of posts by David Weber containing background information for his stories, collected and generously made available Joe Buckley.
Posted by David at 10:09am
Hyper Limits by stellar spectral class
- Series: Honorverse
- Date: June 03, 2009
Stellar Class | Hyper Limit |
O | 49.60 LM |
B | 33.42 LM |
A | 28.75 LM |
F0 | 26.42 LM * |
F1 | 25.98 LM |
F2 | 25.54 LM |
F3 | 25.10 LM |
F4 | 24.66 LM |
F5 | 24.20 LM |
F6 | 23.76 LM |
F7 | 23.32 LM |
F8 | 22.88 LM |
F9 | 22.44 LM |
G0 | 22.00 LM |
G1 | 21.56 LM |
G2 | 21.12 LM |
G3 | 20.68 LM |
G4 | 20.24 LM |
G5 | 19.80 LM |
G6 | 19.36 LM |
G7 | 18.92 LM |
G8 | 18.48 LM |
G9 | 18.04 LM |
K0 | 17.60 LM |
K1 | 17.15 LM |
K2 | 16.72 LM |
K3 | 16.28 LM |
K4 | 15.84 LM |
K5 | 15.40 LM |
K6 | 14.96 LM |
K7 | 14.52 LM |
K8 | 14.04 LM |
K9 | 13.64 LM |
M0 | 13.20 LM |
M1 | 12.76 LM |
M2 | 12.32 LM |
M3 | 11.88 LM |
M4 | 11.44 LM |
M5 | 11.00 LM |
M6 | 10.56 LM |
M7 | 10.12 LM |
M8 | 9.68 LM |
M9 | 9.24 LM |
Red Giant | 5.64 LM |
* Confirmed typographical entry in More Than Honor - Ed. |