Title | Posted |
---|---|
How the Safehold series won't end (Thu Apr 18, 2013) | Dec 2013 |
Safehold Map | Jul 2009 |
Hyper generator modes of operation | Jun 2009 |
Counter-missile fire control issues | Jun 2009 |
Capital missiles, multi-stage missiles, and missile pods | Jun 2009 |
Prolong effects | Jun 2009 |
Hyper Limits by stellar spectral class | Jun 2009 |
Effective speed by hyper band | Jun 2009 |
Acceleration by ship mass | Jun 2009 |
Do you plan ahead for which characters die? | Jun 2009 |
A collection of posts by David Weber containing background information for his stories, collected and generously made available Joe Buckley.
Effective Times C
| ||||
Band | Translation Bleed-Off | Velocity Multiplier | Warship | Merchantman |
Alpha | 92% | 62 | 37.2 | 31.0 |
Beta | 85% | 767 | 460.2 | 383.5 |
Gamma | 78% | 1473 | 883.8 | 736.5 |
Delta | 72% | 2178 | 1306.8 | 1089.0 |
Epsilon | 66% | 2884 | 1730.4 | 1442.0 * |
Zeta | 61% | 3589 | 2153.4 | 1794.5 * |
Eta | 56% | 4294 | 2576.4 | 2147.0 * |
Theta | 52% | 5000 | 3000.0 | 2500.0 * |
Iota | 48% | 6000 | Currently unattainable
| |
* Merchantmen do not normally use these bands. This represents the maximum theoretical speed for them if they did. Q-ships and merchant cruisers with reworked drives and compensators sometimes can reach these bands. |