Title | Posted |
---|---|
Acceleration by ship mass | Jun 2009 |
Effective speed by hyper band | Jun 2009 |
Hyper Limits by stellar spectral class | Jun 2009 |
Prolong effects | Jun 2009 |
Capital missiles, multi-stage missiles, and missile pods | Jun 2009 |
Counter-missile fire control issues | Jun 2009 |
Hyper generator modes of operation | Jun 2009 |
Safehold Map | Jul 2009 |
How the Safehold series won't end (Thu Apr 18, 2013) | Dec 2013 |
A collection of posts by David Weber containing background information for his stories, collected and generously made available Joe Buckley.
Earth:
Warlord Colin MacIntyre:
Asgerd Dahak Two (damaged)
Asgerd Emperor Herdan (damaged)
Asgerd Royal Birhat (damaged)
Asgerd Tor (destroyed)
8 x Asgerd
Aku'Ultan:
Great Lord of Order Sorkar:
Defender (vanguard flag)
~1238975 similar units
~5184 similar units (destroyed)